Board Prize Race
Individual gold, silver and bronze on each board go to the best performance rating among players who complete eight games. Who is on course?
games through round 21020 players on 5 boards8 games to qualify
Board 1 race
Ranked by performance rating through round 2 · 8 games needed · tap a player for games and replays
| # | Player | TPR | Score | Form | 8 games | Avg opp |
|---|---|---|---|---|---|---|
| 1 | IM Akram KhoderLBN · 2304 · needs 7 more | 3393+1089 | 1/1 | Needs 7 more | 2593 | |
| 2 | Ahmad Abdel WahabPLE · 2066 · needs 7 more | 3352+1286 | 1/1 | Needs 7 more | 2552 | |
| 3 | IM Fy Antenaina RakotomaharoMAD · 2426 · needs 7 more | 3329+903 | 1/1 | Needs 7 more | 2529 | |
| 4 | GM Vincent KeymerGER · 2764 · needs 7 more | 3275+511 | 1/1 | Needs 7 more | 2475 | |
| 5 | GM Jakhongir VakhidovUZB · 2527 · needs 7 more | 3253+726 | 1/1 | Needs 7 more | 2453 | |
| 6 | GM Bobby ChengAUS · 2570 · needs 7 more | 3252+682 | 1/1 | Needs 7 more | 2452 | |
| 7 | GM Maxime Vachier-LagraveFRA · 2718 · needs 7 more | 3241+523 | 1/1 | Needs 7 more | 2441 | |
| 8 | GM Yagiz Kaan ErdogmusTUR · 2716 · needs 7 more | 3231+515 | 1/1 | Needs 7 more | 2431 | |
| 9 | GM Nils GrandeliusSWE · 2603 · needs 7 more | 3228+625 | 1/1 | Needs 7 more | 2428 | |
| 10 | GM M. Amin TabatabaeiIRI · 2737 · needs 7 more | 3228+491 | 1/1 | Needs 7 more | 2428 | |
| 11 | GM Jan-Krzysztof DudaPOL · 2743 · needs 7 more | 3217+474 | 1/1 | Needs 7 more | 2417 | |
| 12 | GM Fabiano CaruanaUSA · 2789 · needs 7 more | 3214+425 | 1/1 | Needs 7 more | 2414 | |
| 13 | GM Lorenzo LodiciITA · 2573 · needs 7 more | 3206+633 | 1/1 | Needs 7 more | 2406 | |
| 14 | GM Shakhriyar MamedyarovAZE · 2720 · needs 7 more | 3205+485 | 1/1 | Needs 7 more | 2405 | |
| 15 | GM Ivan SaricCRO · 2623 · needs 7 more | 3199+576 | 1/1 | Needs 7 more | 2399 | |
| 16 | IM Providence OatlhotseBOT · 2230 · needs 6 more | 3198+968 | 2/2 | Needs 6 more | 2398 | |
| 17 | GM Nodirbek AbdusattorovUZB · 2762 · needs 6 more | 3196+434 | 2/2 | Needs 6 more | 2396 | |
| 18 | GM Anish GiriNED · 2757 · needs 6 more | 3190+433 | 2/2 | Needs 6 more | 2390 | |
| 19 | GM Kirill AlekseenkoAUT · 2656 · needs 7 more | 3186+530 | 1/1 | Needs 7 more | 2386 | |
| 20 | GM Jonas Buhl BjerreDEN · 2615 · needs 7 more | 3185+570 | 1/1 | Needs 7 more | 2385 | |
| 21 | GM Nikolas TheodorouGRE · 2633 · needs 7 more | 3182+549 | 1/1 | Needs 7 more | 2382 | |
| 22 | GM Jingyao TinSGP · 2584 · needs 7 more | 3158+574 | 1/1 | Needs 7 more | 2358 | |
| 23 | GM Igor KovalenkoUKR · 2642 · needs 6 more | 3148+506 | 2/2 | Needs 6 more | 2348 | |
| 24 | GM Denis LazavikBLR · 2621 · needs 7 more | 3144+523 | 1/1 | Needs 7 more | 2344 | |
| 25 | GM Alexey SaranaSRB · 2666 · needs 6 more | 3137+471 | 2/2 | Needs 6 more | 2337 | |
| 26 | GM Nikita VitiugovENG · 2666 · needs 6 more | 3134+468 | 2/2 | Needs 6 more | 2334 | |
| 27 | IM Prin LaohawirapapTHA · 2363 · needs 6 more | 3129+766 | 2/2 | Needs 6 more | 2329 | |
| 28 | GM Denis KadricMNE · 2513 · needs 7 more | 3128+615 | 1/1 | Needs 7 more | 2328 | |
| 29 | GM Johan-Sebastian ChristiansenNOR · 2656 · needs 6 more | 3125+469 | 2/2 | Needs 6 more | 2325 | |
| 30 | GM Titas StremaviciusLTU · 2554 · needs 7 more | 3119+565 | 1/1 | Needs 7 more | 2319 | |
| 31 | GM Denis MakhnevKAZ · 2568 · needs 7 more | 3116+548 | 1/1 | Needs 7 more | 2316 | |
| 32 | GM Maxim RodshteinISR · 2576 · needs 6 more | 3088+512 | 2/2 | Needs 6 more | 2288 | |
| 33 | IM Kevin Noboa SilvaECU · 2400 · needs 6 more | 3077+677 | 2/2 | Needs 6 more | 2277 | |
| 34 | GM Luis Paulo SupiBRA · 2582 · needs 7 more | 3069+487 | 1/1 | Needs 7 more | 2269 | |
| 35 | Alfred AweBIZ · 1719 · needs 7 more | 3066+1347 | 1/1 | Needs 7 more | 2266 | |
| 36 | GM Toms KantansLAT · 2550 · needs 6 more | 3058+508 | 2/2 | Needs 6 more | 2258 | |
| 37 | GM Vignir Vatnar StefanssonISL · 2531 · needs 6 more | 3015+484 | 2/2 | Needs 6 more | 2215 | |
| 38 | FM Carlos MoralesESA · 2244 · needs 6 more | 2970+726 | 2/2 | Needs 6 more | 2170 | |
| 39 | IM Khuong Duy DauVIE · 2509 · needs 6 more | 2867+358 | 2/2 | Needs 6 more | 2067 | |
| 40 | GM Anton DemchenkoSLO · 2580 · needs 7 more | 2803+223 | 1/1 | Needs 7 more | 2003 | |
| 41 | IM Frederick Waldhausen GordonSCO · 2455 · needs 7 more | 2664+209 | ½/1 | Needs 7 more | 2664 | |
| 42 | FM Viresh GiasiSUR · 1997 · needs 7 more | 2634+637 | 1/1 | Needs 7 more | 1834 | |
| 43 | GM Georg MeierURU · 2612 · needs 7 more | 2632+20 | ½/1 | Needs 7 more | 2632 | |
| 44 | FM Bomo Lovet KigighaNGR · 2287 · needs 7 more | 2618+331 | 1/1 | Needs 7 more | 1818 | |
| 45 | CM Sachin Dhilan PitamberGUY · 1991 · needs 7 more | 2618+627 | 1/1 | Needs 7 more | 1818 | |
| 46 | GM Sebastian BognerSUI · 2547 · needs 6 more | 2616+69 | 1½/2 | Needs 6 more | 2423 | |
| 47 | GM David Anton GuijarroESP · 2632 · needs 7 more | 2612−20 | ½/1 | Needs 7 more | 2612 | |
| 48 | IM Felix Jose Ynojosa AponteVEN · 2399 · needs 7 more | 2574+175 | ½/1 | Needs 7 more | 2574 | |
| 49 | GM Thai Dai Van NguyenCZE · 2633 · needs 7 more | 2543−90 | ½/1 | Needs 7 more | 2543 | |
| 50 | GM Liren DingCHN · 2733 · needs 6 more | 2540−193 | 1½/2 | Needs 6 more | 2347 |
How board medals work
Performance rating decides
Each board medal goes to the highest tournament performance rating (TPR): the average rating of a player’s opponents plus FIDE’s bonus for their percentage score. A 75% score is worth about +190 points; a perfect score +800.
8 games to qualify
Only players with at least 8 of the 11 games are eligible, and ties are broken by the greater number of games. Captains who rest a star too often can talk them out of a medal.
Early leaders come from small teams
Two wins against lower-rated opponents can top the table after round two. The pairings soon bring stronger opposition, and the eight-game rule sorts out who is really in the race.
Players compete on the board they hold in their team list, with the reserve as a fifth category. Ratings and results come from the official broadcast; unrated opponents count as 1400, and unplayed games (forfeits) are excluded, following the FIDE rating regulations. Source: FIDE Chess Olympiad 2026 regulations, article 4.6.3.
